2017-2018 Schedule & Results (18-4-2)
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
9/24/17 | 6:00 pm | Bridgewater State | Walter Brown (Home) | W 1-0 |
10/08/17 | 6:00 pm | BU | Walter Brown (Home) | T 3-3 |
10/14/17 | 3:00 pm | St. Anselm | Walter Brown (Home) | L 5-3 |
10/15/17 | 5:00 pm | Merrimack | Merrimack (Away) | W 3-0 |
10/21/17 | 1:30 pm | Union | Union (Away) | W 6-0 |
11/04/17 | 12:00 pm | NU | NU (Away) | W 2-1 |
11/05/17 | 4:00 pm | NU | Conte Forum (Home) | W 2-0 |
11/12/17 | 6:00 pm | Bishop’s University | Walter Brown (Home) | L 4-2 |
11/19/17 | 2:00 pm | St. Anselm | St. Anselm (Away) | L 4-1 |
12/02/17 | 7:00 pm | BU | Walter Brown (Away) | W 3-2 |
12/03/17 | 3:00 pm | Westfield St. | Westfield St. (Away) | L 4-1 |
1/20/18 | 2:00 pm | University of Vermont | Walter Brown (Home) | W 5-1 |
1/21/18 | 1:45 pm | University of Vermont | UVM (Away) | W 6-1 |
1/28/18 | 4:00 pm | UNH | Walter Brown (Home) | W 6-2 |
2/03/18 | 2:00 pm | Union | Walter Brown (Home) | W 3-0 |
2/04/18 | 10:00 am | UNH | UNH (Away) | W 2-0 |
2/10/18 | 4:00 pm | Merrimack | Walter Brown (Home) | W 3-1 |
2/11/18 | 4:00 pm | UConn | Walter Brown (Home) | W 6-2 |
2/17/18 | 2:00 pm | Westfield St. | Walter Brown (Home) | W 6-2 |
2/24/18 | 6:10pm | Westfield St. IWCHL Semis |
Westboro, MA Rink B |
W 5-2 |
2/25/18 | 3:20pm | St. Anselm IWCHL Champ |
Westboro, MA Rink B |
W 4-1 |
3/14/18 | 2:30pm | Liberty ACHA Nationals |
Columbus, OH | W, 4-3 |
3/15/18 | 2:30pm | Montclair State ACHA Nationals |
Columbus, OH | W, 11-1 |
3/16/18 | 11:45am | Lakehead ACHA Nationals |
Columbus, OH | T, 5-5 |