2022-2023 Roster
#
|
Name
|
Position
|
Class
|
Hometown
|
---|---|---|---|---|
2 | Grace Landolfi | F | 2026 | Duxbury, MA |
3 | Sara Robert | F | 2026 | Lewiston, ME |
5 | Katie McCullom | F | 2025 | Walpole, MA |
6 | Brooke Godsell | F | 2026 | Long Island, NY |
7 | Stella Shea | F | 2024 | Braintree, MA |
8 | Skylar Haley | D | 2026 | Barnard, VT |
9 | Olivia Malone | D | 2023 | Walpole, MA |
10 | Devin Gibbons | D | 2023 | Rockville Centre, NY |
11 | Catie Gregory | D | 2024 | Newtown, CT |
12 | Kerri McLaughlin | F | 2023 | Boston, MA |
13 | Izzy Marble | F | 2025 | Andover, MA |
14 | Maisie Henderson | D | 2025 | Princeton, NJ |
16 | Julia Zangre | D | 2026 | Ridgefield, CT |
17 | Bridget Popkin | F | 2024 | Walpole MA |
18 | Leigha Howland | F | 2024 | Milford, CT |
19 | Rachael Fields | F | 2025 | Reston, VA |
20 | Marie Sweeney | F | 2025 | Pelham, NY |
21 | Hayley Duffy | D | 2023 | Greenwich, CT |
22 | Kat Baker | F | 2025 | Milton, MA |
23 | Olivia Nolan | D | 2024 | Duxbury, MA |
24 | Elle Joubert | F | 2024 | Chicago, IL |
30 | Abby Buckley | G | 2023 | Lynnfield, MA |
Head Coach
Bill O’Donnell
Assistant Coach
Bill Malone
Tom Morrissey
Team Captains
Abby Buckley
Hayley Duffy
Olivia Malone
Kerri McLaughlin